YN30w
PACKING INFORMATION
- 20FT container 28Packages/2800pcs
- 40HQ container 72Packages/7200pcs
ELECTRICAL DATA | ||||
Model Type | YN30 | |||
Peak Power(Pmax) | 30w | |||
Maximum Power Voltage(Vmp) | 18.72 | |||
Maximum Power Current(Imp) | 1.60 | |||
Open circuit voltage(Voc) | 23.04 | |||
Short Circuit Current(Isc) | 1.71 | |||
Module Efficiency(%) | 15.93 | |||
Output cables | Without cables and connector | |||
Packing: 5pcs/box | ||||
Cell type | No.of Cells | Dimensions | Weight | |
Monocrystalline | 36(4*9) | 465*405*17mm | 4.6kg |
YN40w
PACKING INFORMATION
- 20FT container 28Packages/3300pcs
- 40HQ container 72Packages/6000pcs
ELECTRICAL DATA | ||||
Model Type | YN40 | |||
Peak Power(Pmax) | 40w | |||
Maximum Power Voltage(Vmp) | 18.72 | |||
Maximum Power Current(Imp) | 2.14 | |||
Open circuit voltage(Voc) | 23.04 | |||
Short Circuit Current(Isc) | 2.29 | |||
Module Efficiency(%) | 13.29 | |||
Output cables | Without cables and connector | |||
Packing: 100pcs/box | ||||
Cell type | No.of Cells | Dimensions | Weight | |
Monocrystalline | 36(3*12) | 510*590*25mm | 3.8kg |
YN50w
PACKING INFORMATION
- 20FT container 25Packages/3300pcs
- 40HQ container 65Packages/6000pcs
ELECTRICAL DATA | ||||
Model Type | YN50 | |||
Peak Power(Pmax) | 50w | |||
Maximum Power Voltage(Vmp) | 18.72 | |||
Maximum Power Current(Imp) | 2.67 | |||
Open circuit voltage(Voc) | 23.04 | |||
Short Circuit Current(Isc) | 2.86 | |||
Module Efficiency(%) | 16.62 | |||
Output cables | 2.5 mm²cable 50cm+mc4 | |||
Packing: 100pcs/box | ||||
Cell type | No.of Cells | Dimensions | Weight | |
Monocrystalline | 36(3*12) | 510*590*25mm | 4.6kg |
YN100w
PACKING INFORMATION
- 20FT container 16Packages/1600pcs
- 40HQ container42Packages/4200pcs
ELECTRICAL DATA | ||||
Model Type | YN100 | |||
Peak Power(Pmax) | 100w | |||
Maximum Power Voltage(Vmp) | 18.72 | |||
Maximum Power Current(Imp) | 5.34 | |||
Open circuit voltage(Voc) | 23.04 | |||
Short Circuit Current(Isc) | 5.71 | |||
Module Efficiency(%) | 18.52 | |||
Output cables | 2.5m² cable 50cm+mc4 | |||
Packing: 100pcs/box | ||||
Cell type | No.of Cells | Dimensions | Weight | |
Monocrystalline | 36(3*12) | 915*590*30mm | 5.5kg |
YN150w
PACKING INFORMATION
- 20FT container 15Packages/1086pcs
- 40HQ container40Packages/2600pcs
ELECTRICAL DATA | ||||
Model Type | YN150 | |||
Peak Power(Pmax) | 150w | |||
Maximum Power Voltage(Vmp) | 18.72 | |||
Maximum Power Current(Imp) | 8.01 | |||
Open circuit voltage(Voc) | 23.04 | |||
Short Circuit Current(Isc) | 8.57 | |||
Module Efficiency(%) | 19.10 | |||
Output cables | 2.5m²cable 50cm+mc4 | |||
Packing: 100pcs/box | ||||
Cell type | No.of Cells | Dimensions | Weight | |
Monocrystalline | 36(4*18) | 1020*770*30mm | 5.5kg |
YN200w
PACKING INFORMATION
- 20FT container 14Packages/69pcs
- 40HQ container 38Packages/1660pcs
ELECTRICAL DATA | ||||
Model Type | YN200 | |||
Peak Power(Pmax) | 200w | |||
Maximum Power Voltage(Vmp) | 18.72 | |||
Maximum Power Current(Imp) | 10.68 | |||
Open circuit voltage(Voc) | 23.04 | |||
Short Circuit Current(Isc) | 11.43 | |||
Module Efficiency(%) | 19.30 | |||
Output cables | 2.5m² cable 50cm+mc4 | |||
Packing: 100pcs/box | ||||
Cell type | No.of Cells | Dimensions | Weight | |
Monocrystalline | 36(4*18) | 1346*770*35mm | 6.0kg |
Request a quote
Call Us
+86-187-9066-2072
Address
1722, unit 5, building 1, Poly Culture Plaza, Zhengzhou, Henan, China